Grasses and Grass-Like Plants | Trees | Shrubs | Herbaceous Plants
![]() |
Santa Barbara Natives Available Shrub Species: UPDATED 9/02/25
Please contact us for a quote based on quantity and species requirements.
We can also contract grow some species in tubes, 2" and 4" sizes.
For sales inquiries contact Jeff Nighman: (805) 698-4994 -
Botanical Name and Collection location
|
Common Name |
Size |
Available
|
Available
|
| Artemisia californica; Gaviota, Arroyo Hondo |
Old Man Sage | 1 gal. | 80 | 100 |
| Artemisia californica; SB, San Marcos Foothills | Old Man Sage | 1 gal. | 0 | 0 |
| Artemisia californica; SB, Sycamore Canyon | Old Man Sage | 1 gal. | 50 | 100 |
| Artemisia californica; SB, San Jesusita |
Old Man Sage | 1 gal. | 0 | 0 |
| Atriplex lentiformis; Goleta, Elwood Mesa |
Quail Bush | 1 gal. | 20 | 80 |
| Atriplex lentiformis; SB, Arroyo Burro |
Quail Bush | 1 gal. | 0 | 0 |
| Baccharis pilularis; Deverox Slough | Coyote Bush | 1 gal. | 0 | 0 |
| Baccharis pilularis; Jalama |
Coyote Bush | 1 gal. | 0 | 0 |
| Baccharis pilularis; Gaviota, Venadito Canyon | Coyote Bush | 1 gal. | 100 | 200 |
| Baccharis pilularis; SB, San Marcos Foothills | Coyote Bush | 1 gal. | 0 | 0 |
| Baccharis salicifolia; Goleta, Goleta Slough | Mulefat | 1 gal. | 0 | 0 |
| Baccharis salicifolia; Gaviota, Arroyo Hondo | Mulefat | 1 gal. | 70 |
200 |
| Baccharis salicifolia; SB, Jalama Canyon | Mulefat | 1 gal. |
0 | 0 |
| Encelia californica; Carpinteria Creek | Coast Sunflower | 1 gal. | 40 | 50 |
| Encelia californica; Gaviota, Arroyo Hondo | Coast Sunflower | 1 gal. | 0 | 0 |
| Encelia californica; Gaviota, El Capitan | Coast Sunflower | 1 gal. | 0 | 0 |
| Encelia californica; Goleta, More Mesa | Coast Sunflower | 1 gal. | 0 | 0 |
| Encelia californica; Goleta, San Marcos Foothills |
Coast Sunflower | 1 gal. | 40 | 40 |
| Eriogonum arborescens; Santa Cruz Island | Santa Cruz Island Buckwheat |
1 gal. |
0 | 20 |
| Eriogonum fasciculatum; Gaviota, Arroyo Hondo | Buckwheat | 1 gal. | 0 | 0 |
| Eriogonum fasciculatum; Goleta, Mission Canyon | Buckwheat | 1 gal. | 10 | 20 |
| Eriogonum fasciculatum; Gaviota, Venadito Canyon | Buckwheat | 1 gal. | 0 | 3 |
| Eriogonum grande rubescens; Santa Rosa Island |
Red Buckwheat | 1 gal. | 90 | 90 |
| Eriogonum parvifolium; Carpinteria Bluffs |
Sea Cliff Buckwheat | 1 gal. | 0 | 0 |
| Eriogonum parvifolium; Goleta, More Mesa | Sea Cliff Buckwheat | 1 gal. | 0 | 0 |
| Eriogonum parvifolium; Goleta, Dev. Slough | Sea Cliff Buckwheat | 1 gal. |
90 | 100 |
| Eriophyllum confertiflorum; SB, Mission Canyon | Golden Yarrow |
1 gal. | 0 | 10 |
| Hazardia squarrosa; Gaviota, Arroyo Hondo | Sawtooth Goldenbush | 1 gal. | 0 | 0 |
| Hazardia squarrosa; SB, San Marcos Foothills |
Sawtooth Goldenbush | 1 gal. | 0 | 0 |
| Isocoma menseisii; SB, San Marcos Foothills | Coastal Golden-Bush | 1 gal. | 0 | 0 |
| Isocoma menseisii; Gaviota, El Capitan | Coastal Golden-Bush | 1 gal. | 90 | 30 |
| Isocoma menseisii; Carpinteria Bluffs | Coastal Golden-Bush | 1 gal. | 0 |
0 |
| Keckiella cordifolia; Gaviota, Arroyo Hondo | Climbing Penstemon | 1 gal. | 0 | 0 |
| Keckiella cordifolia; SB, San Jesusita |
Climbing Penstemon | 1 gal. | 0 | 0 |
| Keckiella cordifolia; SB, San Marcos Foothills | Climbing Penstemon | 1 gal | 0 | 0 |
| Lonicera subspicata subspicata; Gaviota, Arroyo Hondo | Chaparral Honeysuckle | 1 gal. | 0 | 0 |
| Lonicera subspicata subspicata; SB, Sycamore Canyon | Chaparral Honeysuckle | 1 gal. | 60 | 90 |
| Lonicera subspicata subspicata; Montecito, Torro Canyon |
Chaparral Honeysuckle | 1 gal. | 0 | 0 |
| Lonicera subspicata subspicata; SB, San Marcos Foothills |
Chaparral Honeysuckle | 1 gal. | 30 | 30 |
| Lotus scoparius; Gaviota, Refugio | Deerweed | 1 gal. | 0 | 0 |
| Lotus scoparius; Goleta, More Mesa | Deerweed | 1 gal. | 30 | 0 |
| Malacothamnus fasciculatus; Gaviota Venadito Canyon | Chaparral Mallow | 1 gal. | 0 | 0 |
| Malacothamnus fasciculatus; Goleta, San Marcos Foothills | Chaparral Mallow | 1 gal. | 0 | 0 |
| Malacothamnus fasciculatus; Montecito, Torro Canyon | Chaparral Mallow | 1 gal. | 50 | 20 |
| Mimulus aurantiacus; Gaviota, Refugio |
Sticky Monkey Flower | 1 gal. | 0 | 0 |
| Mimulus aurantiacus; Goleta, San Marcos Foothills | Sticky Monkey Flower | 1 gal. | 0 | 80 |
| Mimulus aurantiacus; Gaviota, Arroyo Hondo |
Sticky Monkey Flower | 1 gal. | 0 | 10 |
| Phacelia ramosisima; Gaviota, Arroyo Hondo | Chaparal phacelia |
1 gal. |
0 |
0 |
| Rahmnus californica; Montecito, Cold Springs | Coffeeberry | 1 gal. | 0 | 0 |
| Rahmnus californica; Gaviota, Venadito Canyon | Coffeeberry | 1 gal. | 50 | 60 |
| Rahmnus californica; Gaviota, Arroyo Hondo | Coffeeberry | 5 gal. | 0 | 0 |
| Rahmnus californica; SB, San Antonio Creek |
Coffeeberry | 1 gal. | 50 | 80 |
| Rhamnus crocea; SB, San Jesusita | Redberry | 1 gal. | 2 | 30 |
| Rhamnus crocea; Gaviota, Venadito Canyon | Redberry | 1 gal. | 0 | 0 |
| Rhus integrifolia; SB, San Marcos Foothills | Lemonadeberry | 1 gal. | 100 | 60 |
| Rhus integrifolia; Carpenteria Foothills |
Lemonadeberry | 1 gal. | 0 | 0 |
| Rhus integrifolia; Gaviota, Arroyo Hondo | Lemonadeberry | 1 gal. | 40 | 100 |
| Rhus integrifolia; Gaviota, ArroyoHondo | Lemonadeberry | 5 gal. | 40 | 0 |
| Rhus integrifolia; Goleta, San Marcos Foothills | Lemonade Berry | 5 gal. | 40 | 0 |
| Rhus ovata; Goleta, West Camino Ciello |
Sugar Bush | 1 gal. | 30 | 30 |
| Rhus ovata; Goleta, West Camino Ciello | Sugar Bush | 5 gal. | 6 | 6 |
| Ribes amarum hoffmannii; Gaviota, Arroyo Hondo | Bitter Gooseberry | 1 gal. | 40 | 200 |
| Ribes amarum hoffmannii; SB, San Jesusita | Bitter Gooseberry | 1 gal. | 20 | 20 |
| Ribes amarum hoffmannii; Montecito, Sycamore Canyon | Bitter Gooseberry | 1 gal. | 0 | 0 |
| Ribes amaurum hoffmanii; Montecito, Cold Springs |
Bitter Gooseberry | 1 gal. | 0 | 0 |
| Ribes malvaceum; SB, San Antonio Creek | Chaparrel Currant | 1 gal. | 0 | 2 |
| Ribes speciosum; SB, San Marcos Foothills | Fuschia flowered gooseberry | 1 gal. | 70 | 80 |
| Ribes speciosum; Jalama | Fuschia flowered gooseberry | 1 gal. | 0 | 0 |
| Rosa californica; Goleta Coronado Preserve | California Rose | 1 gal. | 30 | 0 |
| Rosa californica; SB, San Jesusita |
California Rose | 1 gal. | 0 | 0 |
| Rosa californica; SB, Sycamore Canyon | California Rose | 1 gal. | 20 | 100 |
| Rosa californica; Gaviota, Arroyo Hondo | California Rose | 1 gal. | 50 | 100 |
| Rosa californica; SB, San Marcos Foothills | California Rose | 1 gal. | 20 | 100 |
| Salvia Apiana; Gaviota, Refugio | White Sage | 1 gal. | 0 | 30 |
| Salvia leucophylla; Gaviota, Arroyo Hondo | Purple Sage | 1 gal. | 10 | 100 |
| Salvia leucophylla; Carpinteria, Rincon | Purple Sage | 1 gal. | 0 | 0 |
| Salvia leucophylla; SB, San Marcos Foothills | Purple Sage | 1 gal. | 0 | 0 |
| Salvia mellifera; Goleta, Tucker's Grove | Black Sage | 1 gal. | 0 | 0 |
| Salvia mellifera; Gaviota, Arroyo Hondo |
Black Sage | 1 gal. | 10 | 100 |
| Salvia mellifera; SB, San Marcos Foothills |
Black Sage | 1 gal. | 0 | 0 |
| Solanum douglasii; Carpinteria Bluffs |
Nightshade |
1 gal. |
40 | 0 |
| Solanum xantii; Carpenteria Bluffs | Solanum xantii | 1 gal. | 0 | 0 |
| Solanum xanti var. hoffmannii; Gaviota, Venadito Canyon |
Hoffmann's Nightshade | 1 gal. | 5 | 0 |
| Suaeda taxifolia; Carpinteria, Carpineria Salt Marsh | Wooly Sea-blite | 1 gal. | 0 | 0 |
| Symphorcarpus mollis; SB, Sycamore Canyon | Snowberry | 1 gal. | 0 | 10 |
| Symphorcarpus mollis; Gaviota, Venadito Canyon | Snowberry | 1 gal. | 0 | 100 |
| Venegasia carpesioides; Gaviota, Arroyo Hondo | Canyon Sunflower | 1 gal. | 0 | 0 |
| Venegasia carpesioides; SB, San Marcos Foothills | Canyon Sunflower | 1 gal. | 50 |
200 |
| Yucca whipleii; Gaviota, Venadito Canyon | Yucca | 1 gal. | 30 | 10 |
